Home» Water Analysis» Drinking Water Testing Services
Drinking Water Testing Services
As per WHO, in 2021, over 2 billion people live in water-stressed countries. Inadequate management of urban, industrial and agricultural wastewater means the drinking-water of hundreds of millions of people is dangerously contaminated or chemically polluted. Natural presence of chemicals, particularly in groundwater, can also be of health significance, including arsenic and fluoride, while other chemicals, such as lead, may be elevated in drinking-water as a result of leaching from water supply components in contact with drinking-water. Unsafe / contaminated water can lead to medical diseases / disorders, and even death.
CLL provides comprehensive testing of water, and validation of water treatment plants and water purifiers, its state-of-the-art water testing laboratories across India. Some of the frequent packages are as follows:
Drinking water - Basic | नीर (Neer) | 18 tests (Physico-chemical and Biological) | |
---|---|---|---|
Drinking Water Suitability | जलम् (Jalam) | 40 tests (Physico-chemical, Biological, Heavy Metals) | |
Drinking Water Purity | शुद्धः (Shudham) | 60 tests (Physico-chemical, Biological, Heavy Metals, Pesticide Residues) | |
Drinking Water Total | अमृतम् (Amritam) | 77 tests (Physico-chemical, Biological, Heavy Metals, Pesticide Residues, Disinfectant byproducts (THM), PCBs, PAH) | |
Ground Water Suitability | पुष्करम (Pushkaram) | 79 tests (Physico-chemical, Biological, Agrochemical residues, Disinfectant byproducts (THM), Heavy metals, PCB, PAH and Radiological parameters) | |
rivers/wells/ borewell/ponds/ lakes | |||
Water purifier Effiiency | शोधन (Shodhan / Purify) | 2 strains of bacteria at single concentration (Study can be customized as per end-use). | |
Natural Mineral Water (Packaged) | प्राकृत (Prakrut / Natural) | 79 tests (Physico-chemical, Biological, Agrochemical residues, Disinfectant byproducts (THM), Heavy metals, PCB, PAH and Radiological parameters) | |
Packaged Drinking Water | स्थिर (Sthir / Still) | 79 tests (Physico-chemical, Biological, Agrochemical residues, Disinfectant byproducts (THM), Heavy metals, PCB, PAH and Radiological parameters) | |
CLL’s Water Related services:
- Water Borne Diseases & their testing
- Drinking Water Testing Services
- Wastewater Treatment & Monitoring
- Water for Bathing purpose
- Outfall water testing
- River water surveys
- Recreational Water Testing
- Agricultural Use Water
- Water for Construction purpose
- Water for Food processing industries
- Water for Pharmaceutical Industry
- Water for Hemodialysis
- Water for Injection
- Water for fisheries