Home» Environment Management Analysis» Waste Water Testing
Waste Water Testing
Wastewater testing services typically analyze samples for toxicity levels. Before industries release wastewater into water bodies, it requires treatment based on the contaminants present. The process involves testing wastewater from industries or households for harmful contaminants and pathogens. Effluent water from industries and sewage water from households collectively form wastewater, both needing thorough examination and appropriate treatment.
The followings are the objectives of the wastewater treatment:
-
To improve water quality
The wastewater is tested in labs and then treated, which improves the quality of such water and makes it useful.
-
To make wastewater usable for other purposes
The wastewater treatment makes such water use so that it can be used for some purposes.
-
Elimination of toxic substances and other pollutants
The pollutants and toxic substances are eliminated from the wastewater through wastewater treatment.
-
Preservation of water quality of natural water resources
The wastewater treatment is done before the discharge of such water into the environment, and so it ends up improving the quality of natural water resources.
-
Prevention of harmful disease
When treated, the wastewater becomes usable, so it no more causes harmful disease.
Following tests are performed for Waste Water Testing :
Colour | Chlorine Residual |
Odour | Ammoniacal Nitrogen as NH3.N |
Total Dissolved Solids (Inorganic) | Total Kjeldahl Nitrogen |
pH Value | Free Ammonia as NH3 |
Conductivity (µmhos/cm) | BOD@ 20oC for 5days and BOD@27oC for 3days |
Turbidity as NTU | COD (Open reflux method) |
TemperatureoC | Dissolved Oxygen |
Acidity as CaCO3, mg/l | Hexavalent Chromium as Cr6+ |
Total Alkalinity as CaCO3 | Boron as B |
Phenolphthalein Alkalinity as CaCO3 or Carbonate Alkalinity as CO3 | Percent Sodium |
Methyl orange Alkalinity as CaCO3 or Bicarbonate Alkalinity as HCO3 | Residual Sodium Carbonate |
Total Hardness as CaCO3 | Sodium absorption ratio |
Calcium Hardness as CaCO3 | Cyanide as CN |
Magnesium Hardness as CaCO3 | Chloride as Cl |
Calcium as Ca | Fluoride as F |
Magnesium as Mg | Total Phosphorus as P |
Carbonate Hardness as CaCO3 | Dissolved Phosphorus as P |
Non -Carbonate Hardness as CaCO3 | Sulphate as SO4 |
Total Solids | Particle size of suspended solids |
Fixed Solids, mg/l | Mixed Liquid suspended solids (MLSS) |
Volatile Solids, mg/l | Mixed Liquid volatile suspended solids (MLVSS) |
Total Suspended Solids | Mixed Liquid Fixed Suspended Solids (MLFSS), mg/l |
Oil & Grease | Sludge Volume Index (SVI) |
Sodium | Nitrate |
Potassium | Nitrite |
Phenolic Compound | Total Silica |
Sulphite | Reactive Silica |
Sulphide | Unreactive Silica |
Iron |